
Size chart: Jersey
Unisex Sport-Tek ST350, lightweight moisture-wicking performance knit with an athletic fit. All measurements are in inches. Tip: lay a tee you already own and love flat, measure it, and match it to the table.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 18.5 | 27.0 | 17.8 |
| S | 20.0 | 28.0 | 18.5 |
| M | 21.5 | 29.0 | 19.3 |
| L | 23.0 | 30.0 | 20.0 |
| XL | 24.5 | 31.0 | 20.8 |
| 2XL | 26.0 | 32.0 | 21.5 |
| 3XL | 28.0 | 32.5 | 22.3 |
| 4XL | 30.0 | 33.0 | 23.0 |
Tolerance is plus or minus 1.5 in (3.8 cm). Width is measured across the chest; length from the highest shoulder point to the hem; sleeve from the shoulder seam to the cuff.